Page 268 - SAMRC Annual Report 2023-24
P. 268
ANNUAL FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 MARCH 2024
NOTES TO THE ANNUAL FINANCIAL STATEMENTS
(CONTINUED)
9. Biological assets that form part of an agricultural activity (continued)
Reconciliation of biological assets that form part of an agricultural activity – 31 March 2023
OPENING
BALANCE DISPOSALS TOTAL
Bearer mature biological assets 50,000 (25,000) 25,000
Methods and assumptions used in determining fair value
SAMRC holds horses as biological assets, horse blood is sold to laboratories when required.
All activities are monitored and controlled to ensure humane treatment of animals.
The last selling price per biological animal type is used to determine fair value.
31 MARCH 31 MARCH
2024 2023
R R
Fair value less cost to sell of biological assets during the period 25,000 25,000
10. Property, plant and equipment
31 MARCH 2024 31 MARCH 2023
ACCUMULATED ACCUMULATED
DEPRECIATION DEPRECIATION
AND AND
COST/ ACCUMULATED CARRYING COST/ ACCUMULATED CARRYING
VALUATION IMPAIRMENT VALUE VALUATION IMPAIRMENT VALUE
Land 1,769,181 – 1,769,181 1,769,181 – 1,769,181
Buildings 196,829,639 (56,600,069) 140,229,570 192,865,534 (52,383,395) 140,482,139
Vehicles and containers 23,821,659 (14,925,034) 8,896,625 21,247,422 (13,892,295) 7,355,127
Furniture and office equipment 58,526,409 (27,165,370) 31,361,039 56,401,496 (26,508,378) 29,893,118
Computer equipment 106,345,287 (53,300,988) 53,044,299 84,118,622 (44,644,281) 39,474,341
Laboratory equipment 122,428,426 (47,297,140) 75,131,286 98,889,508 (42,186,818) 56,702,690
Total 509,720,601 (199,288,601) 310,432,000 455,291,763 (179,615,167) 275,676,596
Reconciliation of property, plant and equipment – 31 March 2024
OTHER
OPENING CHANGES, DEPRE- IMPAIRMENT IMPAIRMENT
BALANCE ADDITIONS DISPOSALS MOVEMENTS CIATION LOSS REVERSAL TOTAL
Land 1,769,181 – – – – – – 1,769,181
Buildings 140,482,139 8,273,374 (1,818,739) (1,624,273) (5,243,497) (18,070) 178,636 140,229,570
Vehicles and containers 7,355,127 2,873,296 (44,859) – (848,335) (483,463) 44,859 8,896,625
Furniture and
office equipment 29,893,118 5,311,141 (797,859) – (3,045,511) (334,886) 335,036 31,361,039
Computer equipment 39,474,341 24,345,766 (565,296) – (10,232,416) (197,538) 219,442 53,044,299
Laboratory equipment 56,702,690 28,403,167 (2,593,133) – (6,402,199) (1,293,575) 314,336 75,131,286
275,676,596 69,206,744 (5,819,886) (1,624,273) (25,771,958) (2,327,532) 1,092,309 310,432,000
266 SAMRC ANNUAL REPOR T 2023-24