Page 333 - SAMRC Annual Report 2024-2025
P. 333
FINANCIAL INFORMATION
ANNUAL FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 MARCH 2025
NOTES TO THE ANNUAL FINANCIAL STATEMENTS
(CONTINUED)
38. Member’s emoluments (continued)
EXECUTIVE DIRECTORS EMOLUMENTS
31 March 2025
PACKAGE
TOTAL INCL.
LEAVE PAYOUT;
ALLOWANCES COMPANY
AND LUMP SUBSISTENCE CONTRI-
SUM BONUS AND TRAVEL BUTIONS TOTAL
R R R R R
** N Ntusi (President) 2,713,559 – 19,972 218,852 2,952,383
* G Gray (President) 1,008,350 – 10,596 71,267 1,090,213
S Ngqongwa (CFO) 2,745,103 22,536 15,042 318,864 3,101,545
V Bam (Executive Director) 2,147,695 40,932 14,264 301,633 2,504,524
A Mathee (Executive Director) 1,856,384 40,932 5,263 242,274 2,144,853
M Mdhluli (CROO) 2,782,907 40,933 20,652 313,559 3,158,051
M Mulder (Executive Director) 2,203,633 40,933 7,808 285,891 2,538,265
M Popo (Executive Director) 2,243,754 40,933 1,292 180,991 2,466,970
L Zuhlke (Vice President) 2,834,259 40,933 57,929 301,879 3,235,000
20,535,644 268,132 152,818 2,235,210 23,191,804
* G Gray term ended 30 June 2024.
** N Ntusi appointed 1 July 2024.
31 March 2024
PACKAGE
TOTAL INCL.
LEAVE PAYOUT;
ALLOWANCES COMPANY
AND LUMP SUBSISTENCE CONTRI-
SUM BONUS AND TRAVEL BUTIONS TOTAL
R R R R R
G Gray (President) 3,397,761 57,158 60,496 264,949 3,780,364
* N Buick (CFO) 2,231,350 57,158 720 195,249 2,484,477
** S Ngqongwa (CFO) 1,436,788 – 646 174,664 1,612,098
V Bam (Executive Director) 2,022,220 57,158 12,732 273,709 2,365,819
A Mathee (Executive Director) 1,764,113 57,158 10,099 227,602 2,058,972
M Mulder (Executive Director) 2,046,284 57,158 10,491 267,582 2,381,515
M Mdhluli (CROO) 2,608,280 57,158 31,212 293,848 2,990,498
M Popo (Executive Director) 2,098,497 57,158 720 169,808 2,326,183
L Zuhlke (Vice President) 2,656,389 57,158 89,440 282,925 3,085,912
20,261,682 457,264 216,556 2,150,336 23,085,838
* N Buick contract ended 8 December 2023. CFO handover period 4 September to 8 December 2023.
** S Ngqongwa started on 4 September 2023.
SAMRC ANNUAL REPOR T 2025-26 331

